The Piper Bisque Dining Chair brings comfort and timeless style to the dining table, featuring bisque linen-effect upholstery paired with a warm wood frame.
Classic Design, Neutral Elegance
A wide seat and integrated arms give the Piper chair a classic, welcoming shape, while the bisque linen-effect upholstery adds a soft, neutral tone that suits a range of interior styles. The warm wood frame, finished in brushed rubberwood/poplar, complements the fabric beautifully.
Comfortable, Considered Details
With a generous seat depth and supportive arm height, the Piper chair is built for relaxed, everyday dining. Finished with plastic glides for added protection, it’s designed for easy residential use and simple upkeep with a damp cloth.
Product Specifications
| Specification | Detail |
|---|---|
| Overall Assembled Size (D x W x H) | 605 x 595 x 885 mm |
| Overall Assembled Weight | 11 kg |
| Product Quantity | 1 |
| Colour | Bisque |
| Back Material | Linen |
| Back Style | Upholstered; Plain Back |
| Chair Frame Material | Rubberwood / Poplar |
| Leg Material | Wood |
| Leg Colour/Finish | Brushed Wood |
| Upholstery Material | Linen |
| Cushion Included | No |
| Arms Included | Yes |
| Arm Height (Floor to Arm) | 630 mm |
| Arm Width (Side to Side) | 460 mm |
| Swivel | No |
| Foldable | No |
| Stackable | No |
| Tufted | No |
| Assembly Required | Yes (Minimal) |
| Seat Height (Floor to Seat) | 515 mm |
| Seat Depth (Front to Back) | 550 mm |
| Seat Width (Side to Side) | 460 mm |
| Weight Capacity | 130 kg |
| Protective Feet | Plastic Glides |
| Product Care | Wipe clean with damp cloth; do not use cleaning agents |
| Intended Use | Residential Use |
Box Dimensions and Weight
| Box | Size (D x W x H mm) | Weight |
|---|---|---|
| Box 1 | 600 x 620 x 610 | 13 kg |






Reviews
There are no reviews yet.